- HOME
- Exhibitor List
Exhibitor List
Degital Signege Japan 2009
| A | |
|---|---|
| 6R13 | ADVANTECH JAPAN Co.,Ltd. |
| 6N16 | ALPHA JAPAN Co., Ltd. |
| 6E10 | ASK Corporation |
| 5Y07 | AXELL Corporatin |
| 6T03(Digital Signage&Creative Contents Theater) | Art Developers Corporation |
| 6C09 | Astec/Human Ecology |
| 6T03(Digital Signage&Creative Contents Theater) | AtelierVisionCorporation |
| B | |
|---|---|
| 6E12 | BOND Co.,Ltd. |
| 5R12 | BROSTA TV LLC. |
| C | |
|---|---|
| 5W17 | Chilin Technology Co., Ltd. |
| 5R13 | Cyberstation Co.,Ltd. |
| D | |
|---|---|
| 5W12 | DIAMOND FRIEDMAN Co.,ltd |
| 6N09 | Dai Nippon Printing Co., Ltd. |
| E | |
|---|---|
| 6B09 | EIDEN Co., Ltd. |
| F | |
|---|---|
| 5P17 | FXC Inc. |
| H | |
|---|---|
| 6N16 | Hitachi, Ltd. |
| J | |
|---|---|
| 5W16 | JAPAN MATERIAL Co., Ltd. |
| 6N06 | JVC |
| K | |
|---|---|
| 5S17 | KOWA COMPANY.LTD |
| 6C13 | KOZO KEIKAKU ENGINEERING Inc. |
| 6H07 | Kyodo News |
| L | |
|---|---|
| 6N03 | LinkEarth Co.ltd., |
| M | |
|---|---|
| 6B12 | MASUKOMI BUNKA KYOKAI |
| 6N16 | Macnica Networks Corp. |
| 6A16 | Mitsubishi Electric Corporation |
| N | |
|---|---|
| 6N13 | NGC Corporation |
| 6F16 | NTT ADVANCED TECHNOLOGY |
| 6F16 | NTT COMWARE |
| 6F16 | NTT Communications |
| 6F16 | NTT IT |
| 5R12 | Newphoria Corporation Inc. |
| 6F16 | Nippon Telegraph and Telephone |
| 6F16 | Nippon Telegraph and Telephone×NTT DOCOMO |
| O | |
|---|---|
| 6N12 | OCCS PLANNING Corporation |
| 6H10 | OKAYA ELECTRONICS CORP. |
| 6T03(Digital Signage&Creative Contents Theater) | OLYMPUS CORPORATION |
| 6C12 | OS CO.,LTD. |
| P | |
|---|---|
| 6B10 | PLAZMONIC JAPAN INC. |
| 6T03(Digital Signage&Creative Contents Theater) | POPAI JAPAN |
| 6T03(Digital Signage&Creative Contents Theater) | PeerCom,Inc. |
| R | |
|---|---|
| 6B13 | RS Co.Ltd., |
| S | |
|---|---|
| 6N16 | SCALA K.K. |
| 6N03 | SHIKUMI DESIGN |
| 6F12 | Seiko Industry Co.,Ltd. |
| 6N03 | SkillUpJapan Corporation |
| 6E13 | silex technology, Inc. |
| 6T03(Digital Signage&Creative Contents Theater) | softadvance,Inc. |
| T | |
|---|---|
| 6T03(Digital Signage&Creative Contents Theater) | TB-eye Ltd./SAMSUNG JAPAN CORPORATION |
| 5U12 | THE TOKYO IT NEWSPAPER |
| 5U16 | TOWA Meccs Co.,Ltd |
| U | |
|---|---|
| 5P16 | UNIVISION DISPLAY CO., Ltd. |
| V | |
|---|---|
| 5R16 | VISION TECHNO-NET |
| 6N16 | Vanten K.K. |
| W | |
|---|---|
| 5W10 | WORKS CORPORATION INC. |
| Y | |
|---|---|
| 5U13 | YS Solutions Co., Ltd. |
| Z | |
|---|---|
| 6N03 | ZEROUNIT INC. |
| 6T03(Digital Signage&Creative Contents Theater) | ZYYX Inc., |
IMC Tokyo 2009
| A | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | ASTRODESIGN, Inc. |
| Session Sponsor(Special Interest) | Accenture Japan Ltd |
| 5L03(Digital Cinema Workflow Summit) | Adobe Systems Co.,Ltd. |
| 6J06 | Advanced Communications Co., Ltd. |
| B | |
|---|---|
| 5W07 | bunkatsushin |
| C | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | Continental Far East Inc. |
| D | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | Doremi Labs LLC |
| 6K10 | DynaComware Corporation |
| F | |
|---|---|
| 5T03(Broadcasters Innovation) | FUJI TELEVISION NETWORK,INC. |
| 5L03(Digital Cinema Workflow Summit) | FUJIFILM Corporation |
| 5L03(Digital Cinema Workflow Summit) | FUJINON Corporation |
| I | |
|---|---|
| 6E06 | IMAGENICS Co., Ltd. |
| 5L03(Digital Cinema Workflow Summit) | IMAGICA Corp. |
| 5W06 | IMAGICA DIGIX Inc. |
| 5L03(Digital Cinema Workflow Summit) | IMAGICA DIGIX Inc. |
| 6E03 | ISAO CORPORATION |
| K | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | KADOKAWA PICTURES,INC. |
| 5U07 | KENROKUKAN PUBLISHING CO.,LTD. |
| 5L03(Digital Cinema Workflow Summit) | Keisoku GikenCo.,Ltd |
| 5L03(Digital Cinema Workflow Summit) | Kodak Japan Ltd. |
| M | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | McRAY Japan Inc. |
| 6H12 | Miharu Communications Inc. |
| 5T03(Broadcasters Innovation) | Multimedia Broadcasting |
| N | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | NEC Display Solutions, Ltd. |
| 6H09 | NIKON SYSTEMS INC. |
| 5N13 | Nikkei Business Publications, Inc. |
| 6H03 | Nippon Ericsson K.K. |
| 5T03(Broadcasters Innovation) | Nippon Television Network Corporation |
| 5L03(Digital Cinema Workflow Summit) | nac Image Technology Inc. |
| O | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | OMNIBUS JAPAN Inc. |
| P | |
|---|---|
| 5W06 | PHOTRON LIMITED |
| 5L03(Digital Cinema Workflow Summit) | PICT inc. |
| 5L03(Digital Cinema Workflow Summit) | Panasonic System Solutions Japan Co., Ltd |
| 6T03(Digital Signage&Creative Contents Theater) | Para.TV,Inc |
| 5L03(Digital Cinema Workflow Summit) | Photron Limited |
| S | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | SEIKA CORPORATION |
| 5L03(Digital Cinema Workflow Summit) | SGI Japan, Ltd. |
| 5T06 | SGI Japan, Ltd. |
| 5L03(Digital Cinema Workflow Summit) | SHOCHIKU Co.,Ltd. |
| 5L03(Digital Cinema Workflow Summit) | Sony Marketing (Japan) Inc. |
| 5L03(Digital Cinema Workflow Summit) | Sony PCL Inc. |
| T | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | TECHNO HOUSE INC. |
| 5L03(Digital Cinema Workflow Summit) | TOEI COMPANY,LTD. |
| 5L03(Digital Cinema Workflow Summit) | TOHOKUSHINSHA FILM CORPORATION |
| 5L03(Digital Cinema Workflow Summit) | TOKYO LABORATORY LTD. |
| 5L03(Digital Cinema Workflow Summit) | Toei Labo Tech Co., Ltd. |
| 5L03(Digital Cinema Workflow Summit) | Toho Co.,Ltd. |
| 6H06 | Tokaivision Co., Ltd. |
| 5T03(Broadcasters Innovation) | Tokyo Broadcasting System,Inc |
| V | |
|---|---|
| 6E06 | Videotron corp. |
| X | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | XEBEX Inc. |
| Y | |
|---|---|
| 5L03(Digital Cinema Workflow Summit) | Yokocine D.I.A Inc. |
Interop Tokyo 2009
| A | |
|---|---|
| 4Z09 | A.T.WORKS, Inc. |
| 6G23 | A10 Networks, Inc. |
| 4M23 | ALAXALA Networks Corporation |
| Open Stage(Xen Technology) | AMD Japan, Ltd. |
| 5L09 | ANRITSU NETWORKS |
| 6D20 | ATEN JAPAN CO.,LTD. |
| 5W27(Venture Pavilion) | Accense Technology,Ins |
| 4T17 | Akib Networks, Inc. |
| Session Sponsor(Case Study Track) | Alcatel-Lucent Japan Ltd. |
| 6A33 | ArrayNetworks K.K. |
| 5W27(Venture Pavilion) | aleph networks corporation |
| B | |
|---|---|
| 5E12 | BCN, Inc. |
| 5A20(Korea Pavilion) | BNA Co.,Ltd. |
| 5L33(Xen Technology) | Borland Co., Ltd |
| 6E27 | Brocade Communications Systems K.K. |
| C | |
|---|---|
| 5G06 | CA Japan,Ltd. |
| 5G03 | CDNetworks Japan Co.,Ltd |
| 4M12 | CHUO ELECTRONICS CO., LTD. |
| 5W27(Venture Pavilion) | CNLink Networks Japan Limited |
| 5D09 | COMSQUARE Co.,Ltd. |
| Session Sponsor(GreenIT Classroom) | Cisco Systems G.K. |
| Session Sponsor(Cloud Classroom) | Cisco Systems G.K. |
| Session Sponsor(Special Interest) | Citrix Systems Japan K.K. |
| 5L33(Xen Technology) | Citrix Systems Japan K.K. |
| Session Sponsor(GreenIT Classroom) | Climate Savers Computing Initiative. |
| 5B21(Korea Pavilion) | Clixon Corporation |
| 4Y21(Korea Pavilion) | Clonix |
| 5W27(Venture Pavilion) | Compleo, Inc. |
| 5W27(Venture Pavilion) | Connection Technology Systems Inc |
| D | |
|---|---|
| 4M19 | D-Link Japan |
| Session Sponsor(GreenIT Classroom) | D-Link Japan K.K. |
| 5W27(Venture Pavilion) | DTS, Inc. |
| 5L33(Xen Technology) | Dell |
| 5L12 | Digital Architect Corp. |
| 5E19 | Digital Knowledge Co., Ltd. |
| E | |
|---|---|
| Session Sponsor(Case Study Track) | Empirix k.k. |
| Session Sponsor(Cloud Classroom) | Extreme Networks, Inc |
| F | |
|---|---|
| 5C33 | F5 Networks Japan K.K. |
| 5D13 | FIT PACIFIC,INC. |
| 5B10 | FREPARNETWORKS, INC. |
| 6N19 | FUJITSU COMPONENT LIMITED |
| 6N19 | FUJITSU FSAS INC. |
| 5L16 | FURUNO SYSTEMS Co.,Ltd |
| 5W27(Venture Pavilion) | Far East Partners Inc. |
| 5W27(Venture Pavilion) | Firstream, Inc |
| 4Z04 | Fivefront Corporation |
| 4T09 | Fluke Networks |
| 5W27(Venture Pavilion) | FreeBit Co.,Ltd. |
| 5L33(Xen Technology) | Fuji Xerox Co., Ltd. |
| 6N19 | Fujitsu Kyushu Network Technologies Ltd. |
| 6N19 | Fujitsu Limited |
| 6N19 | Fujitsu Microelectronics Ltd |
| 6N19 | Fujitsu Network Solutions Limited |
| G | |
|---|---|
| 5E10 | Global IP Solutions, Inc. |
| 4H32 | Green TOUDAI |
| Session Sponsor(GreenIT Classroom) | Green University of Tokyo Project |
| 5W27(Venture Pavilion(Softopia)) | Groove Systems Inc. |
| H | |
|---|---|
| 5H25(NGN Pavilion) | HARADA CORPORATION |
| 5L33(Xen Technology) | Hewlett-Packard Japan,Ltd. |
| 4M33 | Hitachi Cable, Ltd. |
| 5L33(Xen Technology) | Hitachi, Ltd. |
| I | |
|---|---|
| 5D12 | IEICE |
| 5E20 | IIGA co.,Ltd |
| 5E09 | INCOM Co,.Ltd. |
| 6C23 | INFORMATION-TECHNOLOGY PROMOTION AGENCY,JAPAN |
| 5B03 | IPCORE Lab Inc. |
| 4U33 | ISILON SYSTEMS K.K. |
| 5F01 | IXIA K.K. |
| 4Z23 | Iimpress R&D/IMPRESS BUSINESS MEDIA CORPORATION |
| 5W27(Venture Pavilion) | Information Services International-Dentsu, Ltd. |
| 5D03 | Internet Association Japan |
| 5W27(Venture Pavilion) | Internet Research Institute, Inc. |
| J | |
|---|---|
| 5W27(Venture Pavilion(JAFCO)) | JAFCO Co., Ltd. |
| 5W27(Venture Pavilion) | JENNIFERSOFT Co.,Ltd. |
| 6F19 | Japan Data Communications Association |
| 5T21 | Japan Registry Services Co., Ltd. |
| 5G12 | Johokobo,Inc. |
| 5L27 | Juniper Networks, K.K. |
| K | |
|---|---|
| 5A10 | KOGYO TSUSHIN CO.,LTD. |
| 4M09 | Kawamura Electric Inc |
| 5W27(Venture Pavilion) | k's project Co., Ltd |
| L | |
|---|---|
| 5W27(Venture Pavilion) | License Technology Inc. |
| M | |
|---|---|
| 5W27(Venture Pavilion) | MICRO SUMMIT K.K. |
| Session Sponsor(Cloud Classroom) | MICRO SUMMIT K.K. |
| 6H19 | Macnica Networks Corp. |
| 5L33(Xen Technology) | Marathon Technologies K.K. |
| 5L33(Xen Technology) | Microsoft Co.,Ltd. |
| N | |
|---|---|
| 5W27(Venture Pavilion(JAFCO)) | NALTEC,Inc. |
| 6E33 | NEC Group(NEC Access Technica) |
| 6E33 | NEC Group(NEC Networks & System Integration ) |
| 6E33 | NEC Group(NEC) |
| Korea Pavilion | NEXFAIR |
| 5Y19 | NITTO KOGYO CORPORATION |
| 5G09 | NOX Co., Ltd. |
| Session Sponsor(GreenIT Classroom) | NTT Advanced Technology Corporation |
| 4M27(NGN Pavilion) | NTT Advanced Technology Corporation |
| 4R27 | NTT Communications |
| 5C23 | NTT Electronics Corp |
| 4T23 | NTT FACILITIES CHUO, INC. |
| 4Z16 | National Institute of Information and Communications Technology |
| 4T12 | NetAgent Co., Ltd. |
| 5A21(Korea Pavilion) | NetID Co., Ltd. |
| 5D20 | Network Hardware Resale |
| 6N01 | Nikkei Business Publications,Inc |
| 5L23 | Nissho Electronics Corporation |
| Session Sponsor(Case Study Track) | Nortel Networks Japan |
| O | |
|---|---|
| 6E01 | O'REILLY JAPAN,INC.. |
| 5L33(Xen Technology) | OTSUKA CORPORATION |
| P | |
|---|---|
| 5D16 | PSI Inc. |
| 5W27(Venture Pavilion) | Palo Alto Networks |
| Session Sponsor(GreenIT Classroom) | Panasonic Communications Co., Ltd. |
| 6N29 | Panasonic Corporation/Panasonic Electric Works, Ltd./Panasonic Communications Co., Ltd. |
| Session Sponsor(Xen Technology) | Panasonic Electric Works Information Systems Co., Ltd. |
| 4T16 | Plat'Home Co., Ltd. |
| Q | |
|---|---|
| 5S20 | Qualitynet Co.,Ltd. |
| R | |
|---|---|
| 5L33(Xen Technology) | RUNEXY CORPORATION. |
| 6H19 | Raritan Japan, Inc. |
| 5G16 | Riverbed Technology, K.K. |
| 5U19 | Rose Electronics/Cybernetech Co. |
| S | |
|---|---|
| 4Z03 | SEIKO Precision Inc. |
| 4Z10 | SHOSHIN CORPORATION |
| 4Z06 | SII Network Systems Inc. |
| 5D19 | SINFOR Technologies Co.,Ltd |
| 5B04 | SOFTBANK Creative Corp. |
| 5G25 | SOFTBANK Creative Corp. |
| 5W27(Venture Pavilion) | Saltlux Inc. |
| 5W27(Venture Pavilion(Softopia)) | SilverStarJapan Co.,Ltd |
| 4Y20(Korea Pavilion) | SoftRun, Inc. |
| 5G23(NGN Pavilion) | Softfront |
| 5W27(Venture Pavilion(Softopia)) | Softopia Japan Foundation |
| 5L33(Xen Technology) | Soliton Systems K.K. |
| 4M16 | SonicWALL, Inc. |
| 5L33(Xen Technology) | Stratus Technologies Japan, Inc. |
| 5W27(Venture Pavilion(Softopia)) | System Advance Co., Ltd. |
| Session Sponsor(Cloud Classroom) | siteROCK K.K. |
| T | |
|---|---|
| 5W27(Venture Pavilion(JAFCO)) | TOBESOFT Co., Ltd. |
| 5W27(Venture Pavilion) | TOME R&D Inc. |
| 5G19 | TOYO Corporation |
| 5A04 | TSUSHINKOGYO SHINBUNSHA |
| 5R23 | Task Force on IPv4 Address Exhaustion, Japan |
| 5W27(Venture Pavilion) | Tekenetworks KK |
| 4W20(Korea pavilion) | Tellord |
| 5L33(Xen Technology) | Terilogy.co.,ltd |
| 4W21(Korea Pavilion) | The Federation of Korean Information Industries (FKII) |
| Session Sponsor(GreenIT Classroom) | The Green Grid |
| 4H29 | TippingPoint Technologies inc. |
| U | |
|---|---|
| Session Sponsor(Xen Technology) | UNIADEX Co.,Ltd. |
| 5L19 | UQ Communications Inc. |
| 5W27(Venture Pavilion) | Uhuru Corporation |
| 5W27(Venture Pavilion) | Ultra-X Asia Pacific inc. |
| 5S19 | Unidata Communication Systems Inc. |
| V | |
|---|---|
| Session Sponsor(ITmedia Special Classroom) | V-cube, Inc. |
| 5W27(Venture Pavilion(Softopia)) | VISOR.INK |
| W | |
|---|---|
| 5C01 | WatchGuard Technologies Japan K.K. |
| 6D19 | World Wide Web Consortium (W3C) |
| 5L33(Xen Technology) | Wyse Technology KK |
| 0-9 | |
|---|---|
| 5B20(Korea Pavilion) | 4NB Corp |
RSA Conference Japan 2009
| A | |
|---|---|
| 4G12(RSA Conference Expo Pavilion) | Asgent, Inc. |
| B | |
|---|---|
| 4H05 | Barracuda Networks Japan |
| 4G12(RSA Conference Expo Pavilion) | Bivio Networks, Inc. |
| Session Sponsor(RSA Conference Classroom) | Blue Coat Systems G.K. |
| C | |
|---|---|
| 4G12(RSA Conference Expo Pavilion) | Check Point Software Technologies Ltd. |
| 4G12(RSA Conference Expo Pavilion) | Custom Technology Corporation |
| D | |
|---|---|
| 4G12(RSA Conference Expo Pavilion) | Digital Arts Inc. |
| E | |
|---|---|
| 4G21 | EMC Corporation |
| 4G12(RSA Conference Expo Pavilion) | Eugrid Inc./Hitachi High-Tech Solutions Corporation |
| F | |
|---|---|
| Session Sponsor(RSA Conference Classroom) | Fortinet Japan k.k. |
| G | |
|---|---|
| 4G26 | GDX Japan Inc. |
| I | |
|---|---|
| 4G26 | IIJ Technology Inc. |
| Session Sponsor(RSA Conference Classroom) | Imperva Japan K.K. / TOKYO ELECTRON DEVICE LIMITED |
| 4G26 | Internet Initiative Japan Inc. |
| J | |
|---|---|
| Session Sponsor(RSA Conference Classroom) | Juniper Networks, K.K. |
| K | |
|---|---|
| 4G12(RSA Conference Expo Pavilion) | Kaspersky Labs Japan |
| M | |
|---|---|
| Session Sponsor(RSA Conference Classroom) | Macnica Networks Corp. |
| 4G12(RSA Conference Expo Pavilion) | Mitsubishi Electric Information Technology Corpration |
| 4H01 | Mizuho Trad Corporation Limited. |
| N | |
|---|---|
| Session Sponsor(RSA Conference Classroom) | NEC Corporation |
| 4G12(RSA Conference Expo Pavilion) | NETMARKS INC. |
| Session Sponsor(RSA Conference Classroom) | NRI Secure Technologies, Ltd. |
| 4G12(RSA Conference Expo Pavilion) | NTT DATA Corporation |
| Session Sponsor(RSA Conference Classroom) | NTTPC communications, Inc. |
| 4G26 | Net Care,Inc. |
| Session Sponsor(RSA Conference Classroom) | NetAgent Co., Ltd |
| O | |
|---|---|
| 4H18 | OAK INFORMATION SYSTEM CORPORATION |
| R | |
|---|---|
| 4G21 | RSA Security Japan Ltd. |
| S | |
|---|---|
| 4G12(RSA Conference Expo Pavilion) | SOFTBANK BB Corp. |
| 4H09 | SecuAvail Inc. |
| 4G12(RSA Conference Expo Pavilion) | Stellar Craft, Inc |
| Session Sponsor(RSA Conference Classroom) | Symantec Japan, Inc. |
| T | |
|---|---|
| 4H29 | TippingPoint Technologies inc. |
| 4G12(RSA Conference Expo Pavilion) | thirdnetworks |
| Z | |
|---|---|
| 4G12(RSA Conference Expo Pavilion) | Zscaler K K |






































